| Red Wines by the Glass | ||
| 2015 Ruffino II Ducale, Tuscany | 10. | |
| 2014 Angeline Merlot, Mendocino County | 10. | |
| 2014 Rocca delle Macie Chianti | 11. | |
| 2014 Le Maestrelle Supertuscan, Italy | 12. | |
| 2016 Foxglove Cabernet, Paso Robles | 12. | |
| 2011 Ar Guentota Malbec, Mendoza | 12. | |
| 2012 Atalon “Pauline’s Cuvee”, Napa | 12. | |
| 2014 Director’s Cut by Coppola, Dry Creek Valley | 13. | |
| 2015 Uppercut Cabernet, Napa | 13. | |
| 2016 Eradus Pinot Noir, Awatere Vally New Zealand | 13. | |
| 2016 Commuter Cuvee, Willamette Valley | 14. | |
| 2014 Casasmith Primitivo Zinfandel, Oregon | 14. | |
| 2015 Tenet “The Pundit” Syrah Blend, Columbia Valley | 14. | |
| 2012 Sierra de Miros Tempranillo, Spain | 14. | |
| 2015 Rancho Sisquoc Blend, Santa Barbara | 14. | |
| 2012 Decero Malbec, Mendoza | 14. | |
| 2015 Sterling Cabernet, Napa | 15. | |
| 2014 Solena Pinot Noir, Willamette Valley | 15. | |
| 2013 L’Ecole No. 41 Merlot, Columbia Valley | 15. | |
| 2014 Stag’s Leap Syrah, Napa | 15. | |
|
White Wines by the Glass
|
||
| 2016 Don Rodolfo Pinot Grigio, Mendoza | 9. | |
| 2016 Ana Sauvignon Blanc, New Zealand | 10. | |
| 2016 Dr. Loosen Riesling, Germany | 10. | |
| 2016 Ruffino II Pinot Grigio, Tuscany | 10. | |
| 2014 BV Chardonnay, Carneros | 11. | |
| 2016 Terrazas Torrontes de los Andes, Argentina | 11. | |
| 2016 Lange Twins Rose, Lodi | 11. | |
| 2015 Smoke Tree Chardonnay, Sonoma | 12. | |
| 2015 Mestizaje Viognier Blend, Spain | 12. | |
| 2014 Trimbach Riesling, France | 12. | |
| 2016 Emmolo by Caymus Sauvignon Blanc, Napa | 13. | |
| 2013 Cuvaison Chardonnay, Carneros | 14. | |
| 2016 Illahe Vinyards Viognier, Oregon | 14. | |
| 2013 Blackjack Ranch Chardonnay, Santa Barbara | 14. | |
| 2012 Mer Soliel RSV Chardonnay, Santa Lucia | 15. | |
| 2015 Rombauer Chardonnay, Carneros | 19. | |
| 2014 Alexana Gran Blanc, Washington | 20. |
